Table of content

    Since 2016, Angular has kept changing with every new release. With the help of Google and a sizable developer community, the framework has continued to hold sway in corporate development as of 2025. Still, Angular continues to be a popular option for scalable, high-performance online applications due to new capabilities.

    No wonder learners choose Angular as their first programming language. They learn quickly, easily becoming professionals in their field. However, let’s consider what salary a specialist working in one of the top professions in the world can receive at every stage of their career.

    What Are the Average Angular Developer Salaries Across the Globe?

    We have researched the hiring market in 18 countries worldwide, collecting the data on the minimum and maximum remuneration amounts for Angular projects. To simplify the comparison, we present all salary data in USD.

    According to the research, developers in India and the Philippines get the lowest salaries.  On the contrary, coders in North America, Australia, Western Europe, and Israel can boast of the highest income. The golden balance between these two extremes is Eastern Europe, which includes Ukraine, Poland, and Romania.

    Now let’s get into the details.

    USA

    City Years of Experience Salary, from Salary, to
    Chicago 1+ $108,034 $176,037
    2–3 $111,693 $185,967
    3–5+ $121,136 $192,175
    Los Angeles 1+ $101,072 $175,032
    2–3 $108,408 $184,745
    3–5+ $115,493 $192,407
    New York 1+ $108,346 $124,683
    2–3 $112,212 $160,672
    3–5+ $122,679 $197,944
    San Francisco 1+ $103,091 $164,891
    2–3 $108,443 $171,115
    3–5+ $117,000 $185,581
    Seattle 1+ $110,651 $156,703
    2–3 $116,221 $173,771
    3–5+ $119,356 $191,067

    Statistics compiled by Glassdoor clearly show that the junior professionals in the US get $95K of median total pay per year. Experts can expect around $118K per year. The largest annual salaries are observed in New York with $197K, Chicago with $192K, and Seattle with $191K.

    Canada

    City Years of Experience Salary, from Salary, to
    Vancouver 1+ $62,351 $86,223
    2–3 $71,390 $98,661
    3–5+ $81,100 $114,513
    Montreal 1+ $55,852 $85,424
    2–3 $64,427 $95,044
    3–5+ $72,262 $109,493
    Ottawa 1+ $71,420 $97,112
    2–3 $76,621 $106,221
    3–5+ $84,925 $124,251
    Quebec 1+ $48,317 $77,139
    2–3 $59,461 $87,802
    3–5+ $68,951 $113,615
    Toronto 1+ $64,427 $89,165
    2–3 $72,006 $103,654
    3–5+ $76,856 $116,321

    In Canada, the median salary for an Angular developer is approximately $58K. Additionally, the figures vary for different cities. In Toronto, you can expect a minimum $64K per year. If you get a job in Vancouver, then your salary will amount to around $86K per year. In the capital of Canada, Ottawa, you can earn about $97K annually.

    Australia

    City Years of experience Salary, from Salary, to
    Brisbane 1+ $53,808 $63,576
    2–3 $75,756 $94,248
    3–5+ $100,011 $109,480
    Melbourne 1+ $55,790 $65,859
    2–3 $74,198 $93,962
    3–5+ $104,501 $128,421
    Perth 1+ $46,728 $57,977
    2–3 $69,746 $89,678
    3–5+ $91,290 $127,949
    Sydney 1+ $55,790 $67,116
    2–3 $66,042 $93,049
    3–5+ $100,527 $119,048

    In Australia, an expert earns about $80K yearly, a mid-level specialist — $77K, and a junior one — $70K.

    UK

    City Years of experience Salary, from Salary, to
    Belfast 1+ $60,003 $75,347
    2–3 $64,300 $79,694
    3–5+ $85,100 $107,593
    Edinburg 1+ $64,323 $80,889
    2–3 $67,320 $91,187
    3–5+ $82,552 $108,104
    Glasgow 1+ $53,557 $67,699
    2–3 $59,408 $80,991
    3–5+ $74,469 $102,408
    Liverpool 1+ $69,358 $78,367
    2–3 $78,932 $93,113
    3–5+ $93,891 $115,320
    London 1+ $68,178 $83,060
    2–3 $83,137 $107,382
    3–5+ $104,493 $130,229
    Manchester 1+ $53,898 $67,482
    2–3 $63,684 $88,151
    3–5+ $84,221 $120,556

    The median salary of a junior specialist in the UK is $107K, reaching as high as $122K for a senior-level professional. A medium-skilled specialist earns $118K a year.

    In London, an Angular developer makes around $95,259 annually on average. In Glasgow, the average annual salary of such a professional is $70,199, and in Manchester, $75,917.

    Ireland

    City Years of experience Salary, from Salary, to
    Dublin 1+ $44,840 $60,325
    2–3 $56,528 $81,010
    3–5+ $90,959 $107,555

    In Ireland, junior specialists earn a median of $107K, middle-level developers — $118K, and experts — $122K.

    Norway

    City Years of experience Salary, from Salary, to
    Bergen 1+ $61,594 $72,772
    2–3 $83,421 $94,757
    3–5+ $98,900 $111,870
    Oslo 1+ $57,500 $75,484
    2–3 $78,315 $88,140
    3–5+ $105,685 $108,932

    The highest annual salary of an Angular developer in Norway is $111K, the average salary $86,447, while junior specialists make $51-67K.

    Sweden

    City Years of experience Salary, from Salary, to
    Malmo 1+ $49,839 $54,972
    2–3 $62,382 $73,008
    3–5+ $79,365 $104,220
    Stockholm 1+ $53,391 $58,968
    2–3 $65,046 $77,976
    3–5+ $92,352 $109,512

    Junior Angular developers in Stockholm earn on average $56K a year, middle-level specialists get $71K, and senior ones — $100K.

    Denmark

    City Years of experience Salary, from Salary, to
    Aarhus 1+ $60,369 $75,228
    2–3 $81,652 $101,650
    3–5+ $95,144 $120,589
    Copenhagen 1+ $68,994 $82,504
    2–3 $89,441 $105,395
    3–5+ $100,152 $136,318

    The average annual salary of an Angular developer in Copenhagen, the capital of Denmark, is $75K per year for a junior specialist, $97K for a middle one, and $118K for an expert.

    Switzerland

    City Years of experience Salary, from Salary, to
    Bern 1+ $51,042 $77,418
    2–3 $91,650 $114,444
    3–5+ $105,383 $125,460
    Geneve 1+ $55,695 $81,600
    2–3 $87,608 $118,320
    3–5+ $107,536 $149,940
    Zurich 1+ $46,436 $74,358
    2–3 $84,694 $114,240
    3–5+ $111,108 $151,980

    The salaries of the Swiss developers are among the highest in the world. The annual salary starts from $46K for a junior specialist, $84K for a mid-level one, and $105K for an expert.

    Germany

    City Years of experience Salary, from Salary, to
    Berlin 1+ $54,784 $64,692
    2–3 $72,332 $94,392
    3–5+ $89,559 $118,476
    Frankfurt 1+ $47,187 $62,532
    2–3 $61,953 $91,692
    3–5+ $79,822 $112,968
    Munich 1+ $53,821 $66,960
    2–3 $67,410 $89,100
    3–5+ $83,888 $122,472

    Here, a junior specialist can expect from $47K, and a senior one — $79K per year. The annual salaries for different German cities are as follows: in the capital — up to $118K, in Frankfurt — $112K, in Munich — $122K.

    Netherlands

    City Years of experience Salary, from Salary, to
    Amsterdam 1+ $51,948 $61,936
    2–3 $59,103 $76,944
    3–5+ $95,460 $123,984
    Rotterdam 1+ $46,620 $58,352
    2–3 $56,721 $70,560
    3–5+ $92,796 $119,504

    Data published by Salary Expert suggests that the median annual salary of an Angular developer is $106K. A middle-level specialist earns from $56K per year, while a senior one does from $92K.

    Belgium

    City Years of experience Salary, low point Salary, high point
    Bruxelles 1+ $46,968 $57,652
    2–3 $63,156 $80,272
    3–5+ $85,956 $111,824
    Liege 1+ $42,066 $55,216
    2–3 $60,192 $74,624
    3–5+ $80,598 $105,212

     

    In Belgium, a novice employee can expect an annual salary of $46K, a more experienced developer — $60K, and a senior one — $80K.

    Ukraine

    City Years of experience Salary, from Salary, to
    Kharkiv 1+ $20,200 $50,000
    2–3 $45,000 $53,000
    3–5+ $60,700 $92,000
    Kyiv 1+ $33,500 $42,000
    2–3 $48,000 $57,000
    3–5+ $64,000 $72,000
    Lviv 1+ $29,100 $47,000
    2–3 $46,900 $49,000
    3–5+ $58,500 $89,000

    As for the annual rate in the country, junior specialists can receive from $20,200, middle-level ones — $45K, and professionals will earn $58K.

    Poland

    City Years of experience Salary, from Salary, to
    Katowice 1+ $49,680 $60,907
    2–3 $59,010 $63,845
    3–5+ $74,390 $112,983
    Krakow 1+ $54,970 $64,749
    2–3 $64,400 $70,499
    3–5+ $78,200 $115,825
    Warsaw 1+ $49,680 $58,308
    2–3 $57,730 $59,890
    3–5+ $72,810 $109,384
    Wroclaw 1+ $52,325 $55,709
    2–3 $59,010 $60,003
    3–5+ $75,555 $109,384

    Poland is in the middle of the programmer’s salaries ranking. A novice employee can expect $49K a year, a more experienced one — $59K, while experts earn around $74K.

    Romania

    City Years of experience Salary, from Salary, to
    Bucharest 1+ $31,436 $49,280
    2–3 $45,240 $63,616
    3–5+ $81,200 $95,424
    Cluj-Napoca 1+ $22,156 $42,896
    2–3 $43,516 $54,656
    3–5+ $61,944 $79,744
    Iasi 1+ $20,648 $36,176
    2–3 $29,000 $53,984
    3–5+ $52,200 $79,184
    Timisoara 1+ $25,984 $39,200
    2–3 $35,960 $56,896
    3–5+ $65,076 $82,880

    Angular developers at a Romanian company can expect from around $22K (novices) to $65K (experts) a year.

    Israel

    City Years of experience Salary, low point Salary, high point
    Haifa 1+ $54,168 $67,932
    2–3 $70,263 $84,672
    3–5+ $94,683 $111,348
    Tel-Aviv 1+ $61,716 $82,944
    2–3 $83,927 $107,568
    3–5+ $101,232 $119,016

    The median annual salary is $84K, with novices earning around $54K and experts $94K.

    India

    City Years of experience Salary, from Salary, to
    Bangalore 1+ $7,280 $9,030
    2–3 $9,744 $11,970
    3–5+ $14,784 $19,215
    Hyderabad 1+ $6,272 $8,190
    2–3 $7,056 $10,605
    3–5+ $15,456 $20,370
    Kolkata 1+ $13,104 $15,435
    2–3 $19,040 $21,420
    3–5+ $27,328 $36,120
    Pume 1+ $12,656 $14,280
    2–3 $14,560 $19,845
    3–5+ $26,208 $36,225

    The junior specialist in India on average receives around $9K, the experienced specialist — $13K, and the senior one — $22K.

    Philippines

    City Years of experience Salary, low point Salary, high point
    Cebu City 1+ $7,194 $11,988
    2–3 $13,189 $19,647
    3–5+ $17,004 $24,975
    Makati 1+ $8,720 $12,210
    2–3 $17,440 $21,978
    3–5+ $20,710 $26,307
    Manila 1+ $19,184 $22,200
    2–3 $27,904 $37,740
    3–5+ $30,084 $48,840
    Quezon City 1+ $15,260 $19,980
    2–3 $23,108 $30,192
    3–5+ $34,444 $53,280

    In the Philippines, specialists with the least experience can expect an average annual salary of $10K, experts — $43K.

    Are Angular Developers In Demand?

    Frameworks like Angular are in high demand (17,1% among all web frameworks) due to their MVC structure and DOM ease of use. It is also used by many large companies around the world. The code is more scalable and is written many times faster. But to create it, you need qualified specialists who understand the Angular platform.

    Get Much More by Employing Angular Experts with Devox Software

    Devox Software is one of the most trusted companies in Angular development. It offers clients an extensive portfolio that includes examples of work across industries and regions. To achieve the best results, the company employs only the best developers who prefer modern tools and create high-quality code.

    Level up your Angular projects with Devox Software’s tailored expertise

    Frequently Asked Questions

    • What is the average salary Angular developer in 2025?

      Location and experience have an impact on the average 2025 Angular developers salary. Mid-level coders around the world make between $50,000 and $95,000 a year. If we talk about a web developer salary in UK, front-end developer salary Houston, or a web developer salary in Boston, a senior can reach over $130,000. Eastern Europe, which averages between $50,000 and $80,000, offers a good mix of price and quality. Nevertheless, a concept developer salary is a little bit lower than an Angular developers salary.

    • Is Angular still in demand in 2025?

      Indeed. In 2025, Angular salary will still be very important, particularly for platforms that need strong architecture, dashboards, and enterprise-grade single-page apps (SPAs). Global corporations like Google, Microsoft, and Deutsche Bank use it extensively; therefore, having Angular knowledge is a great hiring advantage. As a result, as demand rises, the Angular front end developer salary remains lucrative.

    • How can companies save money when hiring Angular developers?

      Without compromising quality, outsourcing to reliable Eastern European partners like Devox Software can reduce development expenses by as much as 60%. The area provides mid-tier prices for highly skilled developers, many of whom have Agile experience and strong English language skills.

    • What is the difference in Angular vs React salary?

      Although the differential varies by area, experience level, and company size, React developers typically make a little more than Angular developers as of 2025. However, for enterprise-level apps, the demand for Angular developers dominates (especially in finance, healthcare, and government) since it’s a full-fledged, opinionated framework, preferred for consistency and scalability.